Fenwick Island
Fenwick Island Market Report
$1,239,654
AVERAGE PRICE OF 26 HOMES$2,043,536
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$687,900
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,700,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,239,654 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
1 bedroom | $345,900 |
2 bedrooms | $679,900 |
3 bedrooms | $707,580 |
4 bedrooms | $989,922 |
5 bedrooms | $2,081,667 |
Fenwick Island Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 33 | 41 | 42 | 41 | 45 |
Average Price | $1,197,188 | $1,141,694 | $1,174,405 | $1,223,635 | $1,174,142 |
Avg Price Change | +4.86% | -2.87% | -4.19% | +4.22% | +7.50% |
Median Price | $788,306 | $755,178 | $828,234 | $977,026 | $865,560 |
Med Price Change | +4.39% | -9.67% | -17.96% | +12.88% | +25.95% |
Avg Bedrooms | 3.87 beds | 3.84 beds | 3.73 beds | 3.53 beds | 3.3 beds |
Avg Bathrooms | 3.6 baths | 3.55 baths | 3.48 baths | 3.31 baths | 3.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian River | 2 | $1,950,000 | 64 days |
Sussex Central | 2 | $447,450 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $1,239,654 | 186 days |
Multi-Million Dollar Homes | 11 | $2,043,536 | 171 days |
Newly Built Homes | 5 | $687,900 | 123 days |
Homes with a Pool | 1 | $2,700,000 | 507 days |