Lewes
Lewes Market Report
$735,299
AVERAGE PRICE OF 583 HOMES$724,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,944,917
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$708,523
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$1,641,031
AVERAGE PRICE OF 16 HOMES WITH A POOL$629,919
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
| Average Price | $735,299 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | $290,475 |
| 2 bedrooms | $403,898 |
| 3 bedrooms | $546,566 |
| 4 bedrooms | $898,172 |
| 5 bedrooms | $1,390,309 |
Lewes Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 540 | 494 | 469 | 519 | 532 |
| Average Price | $704,421 | $726,761 | $725,861 | $724,813 | $708,841 |
| Avg Price Change | -3.17% | +0.12% | +0.14% | +2.25% | +0.51% |
| Median Price | $611,777 | $612,067 | $603,583 | $600,286 | $599,351 |
| Med Price Change | -0.05% | +1.41% | +0.55% | +0.16% | +0.63% |
| Avg Bedrooms | 3.11 beds | 3.07 beds | 3.06 beds | 3.14 beds | 3.18 beds |
| Avg Bathrooms | 2.71 baths | 2.68 baths | 2.68 baths | 2.72 baths | 2.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cape Henlopen | 196 | $676,834 | 136 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 583 | $735,299 | 117 days |
| Distressed Homes | 1 | $724,000 | 82 days |
| Multi-Million Dollar Homes | 72 | $1,944,917 | 126 days |
| Newly Built Homes | 129 | $708,523 | 155 days |
| Homes with a Pool | 16 | $1,641,031 | 83 days |
| Reduced Price Homes | 29 | $629,919 | 74 days |

