Ocean View
Ocean View Market Report
$540,237
AVERAGE PRICE OF 185 HOMES$1,498,317
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$553,087
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$784,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$611,336
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $540,237 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $383,373 |
3 bedrooms | $500,334 |
4 bedrooms | $695,411 |
5 bedrooms | $783,092 |
Ocean View Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 183 | 183 | 184 | 165 | 168 |
Average Price | $566,482 | $574,437 | $565,779 | $555,756 | $581,817 |
Avg Price Change | -1.40% | +1.53% | +1.80% | -4.69% | +2.25% |
Median Price | $561,946 | $581,114 | $575,145 | $564,715 | $583,102 |
Med Price Change | -3.41% | +1.04% | +1.85% | -3.26% | +3.43% |
Avg Bedrooms | 3.08 beds | 3.17 beds | 3.18 beds | 3.17 beds | 3.24 beds |
Avg Bathrooms | 2.64 baths | 2.69 baths | 2.67 baths | 2.64 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Riv | 1 | $799,000 | 71 days |
Indian River | 55 | $614,972 | 267 days |
Sussex Central | 5 | $772,760 | 181 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $540,237 | 172 days |
Multi-Million Dollar Homes | 6 | $1,498,317 | 259 days |
Newly Built Homes | 76 | $553,087 | 293 days |
Homes with a Pool | 3 | $784,300 | 36 days |
Reduced Price Homes | 11 | $611,336 | 106 days |