Ocean View
Ocean View Market Report
$551,114
AVERAGE PRICE OF 177 HOMES$425,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,438,152
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$573,622
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$484,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$276,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $551,114 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $393,673 |
3 bedrooms | $488,152 |
4 bedrooms | $623,248 |
5 bedrooms | $806,330 |
Ocean View Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 168 | 183 | 194 | 188 | 182 |
Average Price | $581,817 | $568,999 | $560,699 | $554,727 | $559,432 |
Avg Price Change | +2.25% | +1.48% | +1.08% | -0.85% | -0.52% |
Median Price | $583,102 | $563,739 | $546,432 | $543,263 | $556,972 |
Med Price Change | +3.43% | +3.17% | +0.58% | -2.52% | -0.53% |
Avg Bedrooms | 3.24 beds | 3.18 beds | 3.16 beds | 3.12 beds | 3.15 beds |
Avg Bathrooms | 2.72 baths | 2.67 baths | 2.62 baths | 2.61 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Riv | 1 | $499,999 | 10 days |
Indian River | 69 | $641,757 | 174 days |
Sussex Central | 5 | $552,960 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $551,114 | 154 days |
Distressed Homes | 1 | $425,000 | 7 days |
Multi-Million Dollar Homes | 6 | $1,438,152 | 195 days |
Newly Built Homes | 95 | $573,622 | 196 days |
Homes with a Pool | 1 | $484,900 | 103 days |
Reduced Price Homes | 3 | $276,266 | 127 days |