Sussex County
Sussex County Market Report
$599,615
AVERAGE PRICE OF 2,000 HOMES$641,598
AVERAGE PRICE OF 380 NEWLY BUILT HOMES$1,400,087
AVERAGE PRICE OF 52 HOMES WITH A POOL$1,945,455
AVERAGE PRICE OF 178 MULTI-MILLION DOLLAR HOMES$609,021
AVERAGE PRICE OF 97 REDUCED PRICE HOMES$234,475
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $599,615 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $343,979 |
| 2 bedrooms | $389,054 |
| 3 bedrooms | $477,744 |
| 4 bedrooms | $747,599 |
| 5 bedrooms | $1,205,797 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cape Henlopen High School | 228 | $782,289 | 91 days |
| Indian River High School | 155 | $499,377 | 91 days |
| Sussex Central High School | 90 | $554,388 | 78 days |
| Milford Ilc | 32 | $547,148 | 116 days |
| Seaford Senior High School | 24 | $336,564 | 96 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $599,615 | 93 days |
| Newly Built Homes | 380 | $641,598 | 92 days |
| Homes with a Pool | 52 | $1,400,087 | 95 days |
| Multi-Million Dollar Homes | 178 | $1,945,455 | 97 days |
| Reduced Price Homes | 97 | $609,021 | 99 days |
| Distressed Homes | 4 | $234,475 | 61 days |

