Angola by the Bay
Angola By The Bay Market Report
$200,926
AVERAGE PRICE OF 15 HOMESAverage Home
Average Price | $200,926 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $281,740 |
4 bedrooms | $249,900 |
5 bedrooms | $349,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlopen High School | 7 | $178,171 | 84 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $200,926 | 108 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
School Data
Highly Rated Angola by the Bay Schools
REHOBOTH ELEMENTARY SCHOOL
Elementary School
Public
BEACON MIDDLE SCHOOL
Middle School
Public