North Rehoboth
North Rehoboth Market Report
$1,390,695
AVERAGE PRICE OF 23 HOMES$2,025,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,525,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,835,133
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,800,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $1,390,695 |
Avg Bedrooms | 4.36 beds |
Avg Bathrooms | 3.67 baths |
Average Price by Bedrooms
1 bedroom | $319,000 |
2 bedrooms | $667,780 |
3 bedrooms | $1,183,000 |
4 bedrooms | $1,752,500 |
5 bedrooms | $1,854,600 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlopen High School | 3 | $1,179,666 | 74 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $1,390,695 | 141 days |
Newly Built Homes | 2 | $2,025,000 | 216 days |
Homes with a Pool | 1 | $1,525,000 | 110 days |
Multi-Million Dollar Homes | 15 | $1,835,133 | 145 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | 1 | $1,800,000 | 27 days |
School Data
Highly Rated North Rehoboth Schools
REHOBOTH ELEMENTARY SCHOOL
Elementary School
Public
BEACON MIDDLE SCHOOL
Middle School
Public