Plantation Lakes
Plantation Lakes Market Report
$303,625
AVERAGE PRICE OF 17 HOMES$261,502
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $303,625 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $184,990 |
3 bedrooms | $256,477 |
4 bedrooms | $342,278 |
5 bedrooms | $454,900 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian River High School | 2 | $347,450 | 53 days |
Sussex Central High School | 1 | $339,900 | 342 days |
Sussex Central High School | 1 | $284,900 | 141 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $303,625 | 70 days |
Newly Built Homes | 5 | $261,502 | 29 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
School Data
Highly Rated Plantation Lakes Schools
EAST MILLSBORO ELEMENTARY SCHOOL
Elementary School
Public
INDIAN RIVER HIGH SCHOOL
High School
Public