Sea Colony West
Sea Colony West Market Report
$407,880
AVERAGE PRICE OF 26 HOMESAverage Home
Average Price | $407,880 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $158,450 |
2 bedrooms | $249,216 |
3 bedrooms | $427,907 |
4 bedrooms | $645,980 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian River High School | 4 | $402,275 | 145 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $407,880 | 155 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
School Data
Highly Rated Sea Colony West Schools
LORD BALTIMORE ELEMENTARY SCHOOL
Elementary School
Public
SELBYVILLE MIDDLE SCHOOL
Middle School
Public
INDIAN RIVER HIGH SCHOOL
High School
Public