Frankford Market Report
$597,533
AVERAGE PRICE OF 153 HOMES$3,000,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,152,370
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$596,890
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$617,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$473,058
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $597,533 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $399,215 |
3 bedrooms | $548,158 |
4 bedrooms | $609,754 |
5 bedrooms | $759,422 |
Frankford Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 148 | 149 | 144 | 142 | 141 |
Average Price | $626,986 | $627,520 | $631,478 | $649,723 | $661,029 |
Avg Price Change | -0.09% | -0.63% | -2.89% | -1.74% | +2.76% |
Median Price | $559,620 | $561,588 | $562,664 | $574,499 | $588,664 |
Med Price Change | -0.35% | -0.19% | -2.10% | -2.47% | +0.44% |
Avg Bedrooms | 2.67 beds | 2.69 beds | 2.65 beds | 2.68 beds | 2.67 beds |
Avg Bathrooms | 2.24 baths | 2.28 baths | 2.24 baths | 2.19 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Riv | 1 | $575,000 | 21 days |
Indian River | 22 | $496,841 | 147 days |
Sussex Central | 12 | $972,361 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $597,533 | 158 days |
Distressed Homes | 1 | $3,000,000 | 1,820 days |
Multi-Million Dollar Homes | 10 | $2,152,370 | 548 days |
Newly Built Homes | 60 | $596,890 | 102 days |
Homes with a Pool | 2 | $617,450 | 23 days |
Reduced Price Homes | 11 | $473,058 | 132 days |