Hockessin Market Report
$656,224
AVERAGE PRICE OF 37 HOMES$2,399,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$949,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$885,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$597,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $656,224 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $290,000 |
3 bedrooms | $571,657 |
4 bedrooms | $701,768 |
5 bedrooms | $736,400 |
Hockessin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 42 | 51 | 37 | 46 | 40 |
Average Price | $637,656 | $591,490 | $550,436 | $532,999 | $529,046 |
Avg Price Change | +7.81% | +7.46% | +3.27% | +0.75% | -11.03% |
Median Price | $606,544 | $555,866 | $504,235 | $481,096 | $513,426 |
Med Price Change | +9.12% | +10.24% | +4.81% | -6.72% | -3.62% |
Avg Bedrooms | 3.34 beds | 3.41 beds | 3.33 beds | 3.39 beds | 3.52 beds |
Avg Bathrooms | 2.69 baths | 2.9 baths | 2.79 baths | 2.85 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexis I. Dupont | 13 | $798,860 | 64 days |
McKean | 3 | $641,833 | 52 days |
Thomas McKean | 1 | $290,000 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $656,224 | 76 days |
Multi-Million Dollar Homes | 1 | $2,399,999 | 34 days |
Newly Built Homes | 1 | $949,900 | 122 days |
Homes with a Pool | 2 | $885,000 | 92 days |
Reduced Price Homes | 2 | $597,450 | 80 days |