Hockessin Market Report
$580,074
AVERAGE PRICE OF 39 HOMES$349,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,261,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,032,933
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$700,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $580,074 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
2 bedrooms | $330,333 |
3 bedrooms | $476,506 |
4 bedrooms | $622,030 |
5 bedrooms | $728,333 |
Hockessin Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 38 | 32 | 32 | 32 |
Average Price | $577,684 | $554,659 | $557,006 | $557,495 | $566,406 |
Avg Price Change | +4.15% | -0.42% | -0.09% | -1.60% | -2.52% |
Median Price | $506,253 | $476,193 | $492,707 | $492,555 | $508,895 |
Med Price Change | +6.31% | -3.47% | +0.03% | -3.32% | -0.90% |
Avg Bedrooms | 3.36 beds | 3.32 beds | 3.32 beds | 3.26 beds | 3.52 beds |
Avg Bathrooms | 2.91 baths | 2.91 baths | 2.89 baths | 2.83 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexis I. Dupont | 10 | $675,070 | 105 days |
Dickinson | 2 | $624,900 | 19 days |
Dupont | 1 | $425,000 | 32 days |
McKean | 3 | $489,999 | 48 days |
Thomas McKean | 3 | $691,500 | 279 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $580,074 | 98 days |
Distressed Homes | 1 | $349,900 | 93 days |
Multi-Million Dollar Homes | 3 | $1,261,333 | 547 days |
Newly Built Homes | 3 | $1,032,933 | 257 days |
Homes with a Pool | 1 | $700,000 | 22 days |