Middletown Market Report
$454,834
AVERAGE PRICE OF 239 HOMES$161,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,098,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$487,626
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$478,557
AVERAGE PRICE OF 7 HOMES WITH A POOL$999,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $454,834 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $460,869 |
2 bedrooms | $359,889 |
3 bedrooms | $358,464 |
4 bedrooms | $517,314 |
5 bedrooms | $524,115 |
Middletown Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 243 | 254 | 277 | 299 | 305 |
Average Price | $432,276 | $421,036 | $420,602 | $415,898 | $405,704 |
Avg Price Change | +2.67% | +0.10% | +1.13% | +2.51% | +2.00% |
Median Price | $407,913 | $399,388 | $391,834 | $389,055 | $387,680 |
Med Price Change | +2.13% | +1.93% | +0.71% | +0.35% | +0.74% |
Avg Bedrooms | 3.01 beds | 2.96 beds | 2.96 beds | 2.99 beds | 3.05 beds |
Avg Bathrooms | 2.6 baths | 2.59 baths | 2.61 baths | 2.6 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Appoquinimink | 44 | $555,093 | 185 days |
Middletown | 38 | $411,206 | 220 days |
William Penn | 1 | $353,000 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 239 | $454,834 | 218 days |
Distressed Homes | 3 | $161,633 | 126 days |
Multi-Million Dollar Homes | 3 | $2,098,333 | 117 days |
Newly Built Homes | 112 | $487,626 | 281 days |
Homes with a Pool | 7 | $478,557 | 29 days |
Reduced Price Homes | 1 | $999,999 | 22 days |