Middletown Market Report
$659,740
AVERAGE PRICE OF 255 HOMES$230,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,530,543
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$593,376
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$928,959
AVERAGE PRICE OF 5 HOMES WITH A POOL$607,785
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $659,740 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
2 bedrooms | $447,994 |
3 bedrooms | $554,902 |
4 bedrooms | $658,611 |
5 bedrooms | $751,292 |
Middletown Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 258 | 247 | 241 | 220 | 203 |
Average Price | $606,603 | $611,459 | $611,428 | $590,700 | $585,749 |
Avg Price Change | -0.80% | +0.01% | +3.51% | +0.85% | -0.61% |
Median Price | $558,080 | $567,370 | $567,840 | $562,026 | $559,298 |
Med Price Change | -1.66% | -0.08% | +1.03% | +0.49% | +0.28% |
Avg Bedrooms | 3.47 beds | 3.46 beds | 3.49 beds | 3.52 beds | 3.58 beds |
Avg Bathrooms | 2.97 baths | 3.02 baths | 3.08 baths | 3.03 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Appoquinimink | 37 | $902,232 | 437 days |
Middletown | 51 | $563,226 | 471 days |
Odessa | 8 | $440,199 | 233 days |
William Penn | 2 | $558,999 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 255 | $659,740 | 263 days |
Distressed Homes | 1 | $230,000 | 418 days |
Multi-Million Dollar Homes | 15 | $2,530,543 | 147 days |
Newly Built Homes | 94 | $593,376 | 212 days |
Homes with a Pool | 5 | $928,959 | 38 days |
Reduced Price Homes | 7 | $607,785 | 90 days |