Middletown Market Report
$581,708
AVERAGE PRICE OF 201 HOMES$172,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,648,877
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$617,174
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$564,575
AVERAGE PRICE OF 8 HOMES WITH A POOL$451,712
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $581,708 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $449,916 |
3 bedrooms | $484,817 |
4 bedrooms | $658,550 |
5 bedrooms | $646,357 |
Middletown Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 200 | 191 | 195 | 225 | 238 |
Average Price | $595,290 | $591,833 | $582,557 | $580,538 | $589,294 |
Avg Price Change | +0.58% | +1.59% | +0.35% | -1.51% | +3.45% |
Median Price | $549,382 | $551,045 | $532,002 | $529,031 | $531,465 |
Med Price Change | -0.30% | +3.58% | +0.56% | -0.46% | +1.54% |
Avg Bedrooms | 3.51 beds | 3.47 beds | 3.38 beds | 3.4 beds | 3.48 beds |
Avg Bathrooms | 3 baths | 2.96 baths | 2.89 baths | 2.88 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Appoquinimink | 31 | $775,207 | 460 days |
Middletown | 41 | $588,098 | 439 days |
Odessa | 6 | $475,391 | 193 days |
William Penn | 1 | $350,000 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $581,708 | 290 days |
Distressed Homes | 2 | $172,450 | 131 days |
Multi-Million Dollar Homes | 5 | $1,648,877 | 231 days |
Newly Built Homes | 55 | $617,174 | 186 days |
Homes with a Pool | 8 | $564,575 | 29 days |
Reduced Price Homes | 5 | $451,712 | 101 days |