Middletown Market Report
$529,002
AVERAGE PRICE OF 238 HOMES$254,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,182,772
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$579,124
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$734,042
AVERAGE PRICE OF 7 HOMES WITH A POOL$526,761
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $529,002 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
2 bedrooms | $407,182 |
3 bedrooms | $407,380 |
4 bedrooms | $619,293 |
5 bedrooms | $693,160 |
Middletown Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 240 | 228 | 219 | 232 |
Average Price | n/a | $514,536 | $499,534 | $486,422 | $484,482 |
Avg Price Change | n/a | +3.00% | +2.70% | +0.40% | n/a |
Median Price | n/a | $511,515 | $503,553 | $491,858 | $481,031 |
Med Price Change | n/a | +1.58% | +2.38% | +2.25% | n/a |
Avg Bedrooms | n/a | 3.47 beds | 3.31 beds | 3.21 beds | 3.19 beds |
Avg Bathrooms | n/a | 2.9 baths | 2.76 baths | 2.71 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Appoquinimink | 30 | $656,677 | 294 days |
Middletown | 65 | $542,196 | 209 days |
Odessa | 5 | $461,256 | 31 days |
William Penn | 2 | $327,500 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $529,002 | 231 days |
Distressed Homes | 5 | $254,000 | 187 days |
Multi-Million Dollar Homes | 3 | $1,182,772 | 99 days |
Newly Built Homes | 83 | $579,124 | 220 days |
Homes with a Pool | 7 | $734,042 | 56 days |
Reduced Price Homes | 8 | $526,761 | 33 days |