Millsboro Market Report
$524,039
AVERAGE PRICE OF 413 HOMES$250,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,610,712
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$654,225
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$889,495
AVERAGE PRICE OF 23 HOMES WITH A POOL$373,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $524,039 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $170,759 |
2 bedrooms | $251,118 |
3 bedrooms | $422,639 |
4 bedrooms | $698,981 |
5 bedrooms | $1,068,902 |
Millsboro Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 403 | 388 | 390 | 395 |
Average Price | n/a | $537,879 | $542,525 | $542,749 | $510,056 |
Avg Price Change | n/a | -0.86% | -0.04% | +6.41% | n/a |
Median Price | n/a | $419,655 | $426,041 | $422,090 | $410,075 |
Med Price Change | n/a | -1.52% | +0.94% | +2.93% | n/a |
Avg Bedrooms | n/a | 2.72 beds | 2.66 beds | 2.62 beds | 2.57 beds |
Avg Bathrooms | n/a | 2.34 baths | 2.31 baths | 2.29 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central High | 1 | $349,000 | 154 days |
Indian Riv | 1 | $399,000 | 222 days |
Indian River | 23 | $389,300 | 100 days |
Laurel | 3 | $125,000 | 322 days |
Sussex Central | 77 | $694,273 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 413 | $524,039 | 172 days |
Distressed Homes | 1 | $250,000 | 6 days |
Multi-Million Dollar Homes | 37 | $1,610,712 | 241 days |
Newly Built Homes | 83 | $654,225 | 142 days |
Homes with a Pool | 23 | $889,495 | 166 days |
Reduced Price Homes | 7 | $373,257 | 70 days |