Millsboro Market Report
$524,567
AVERAGE PRICE OF 477 HOMES$374,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,939,855
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$613,737
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$876,223
AVERAGE PRICE OF 13 HOMES WITH A POOL$474,073
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $524,567 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $267,820 |
3 bedrooms | $405,154 |
4 bedrooms | $641,192 |
5 bedrooms | $839,012 |
Millsboro Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 436 | 407 | 381 | 373 | 394 |
Average Price | $515,399 | $531,761 | $526,310 | $525,966 | $526,064 |
Avg Price Change | -3.17% | +1.04% | +0.07% | -0.02% | -1.14% |
Median Price | $411,634 | $425,075 | $426,529 | $431,581 | $431,120 |
Med Price Change | -3.27% | -0.34% | -1.18% | +0.11% | -3.54% |
Avg Bedrooms | 2.84 beds | 2.83 beds | 2.83 beds | 2.81 beds | 2.8 beds |
Avg Bathrooms | 2.5 baths | 2.52 baths | 2.53 baths | 2.5 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlopen | 13 | $519,567 | 65 days |
Central High | 1 | $130,000 | 85 days |
Indian Riv | 4 | $388,725 | 197 days |
Indian River | 47 | $481,517 | 129 days |
Sussex Central | 52 | $644,576 | 221 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 477 | $524,567 | 166 days |
Distressed Homes | 2 | $374,900 | 73 days |
Multi-Million Dollar Homes | 32 | $1,939,855 | 409 days |
Newly Built Homes | 101 | $613,737 | 180 days |
Homes with a Pool | 13 | $876,223 | 357 days |
Reduced Price Homes | 11 | $474,073 | 66 days |