Milton Market Report
$627,093
AVERAGE PRICE OF 173 HOMES$252,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,092,321
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$538,940
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$976,779
AVERAGE PRICE OF 5 HOMES WITH A POOL$464,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $627,093 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $644,730 |
3 bedrooms | $502,452 |
4 bedrooms | $839,148 |
5 bedrooms | $973,778 |
Milton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 179 | 173 | 166 | 155 | 140 |
Average Price | $611,198 | $598,677 | $590,750 | $572,307 | $573,012 |
Avg Price Change | +2.09% | +1.34% | +3.22% | -0.12% | -3.37% |
Median Price | $480,717 | $494,552 | $487,722 | $473,916 | $474,715 |
Med Price Change | -2.88% | +1.40% | +2.91% | -0.17% | +1.10% |
Avg Bedrooms | 2.24 beds | 2.37 beds | 2.38 beds | 2.33 beds | 2.24 beds |
Avg Bathrooms | 1.84 baths | 1.92 baths | 1.89 baths | 1.83 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlo | 1 | $599,900 | 11 days |
Cape Henlopen | 42 | $648,940 | 82 days |
Sussex Central | 1 | $515,000 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $627,093 | 153 days |
Distressed Homes | 2 | $252,500 | 130 days |
Multi-Million Dollar Homes | 18 | $2,092,321 | 185 days |
Newly Built Homes | 44 | $538,940 | 126 days |
Homes with a Pool | 5 | $976,779 | 60 days |
Reduced Price Homes | 1 | $464,900 | 42 days |