Ocean View Market Report
$612,842
AVERAGE PRICE OF 164 HOMES$1,300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,287,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$589,048
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$399,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$427,283
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $612,842 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $300,066 |
3 bedrooms | $532,451 |
4 bedrooms | $667,465 |
5 bedrooms | $785,559 |
Ocean View Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 172 | 182 | 180 | 185 | 182 |
Average Price | $628,046 | $624,561 | $614,949 | $579,190 | $585,306 |
Avg Price Change | +0.56% | +1.56% | +6.17% | -1.06% | +7.94% |
Median Price | $585,744 | $592,541 | $580,688 | $539,066 | $537,418 |
Med Price Change | -1.16% | +2.04% | +7.72% | +0.31% | +0.84% |
Avg Bedrooms | 3.24 beds | 3.28 beds | 3.26 beds | 3.12 beds | 3.08 beds |
Avg Bathrooms | 2.69 baths | 2.73 baths | 2.68 baths | 2.56 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Riv | 3 | $533,333 | 107 days |
Indian River | 56 | $639,016 | 342 days |
Sussex Central | 9 | $376,744 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $612,842 | 203 days |
Distressed Homes | 1 | $1,300,000 | 25 days |
Multi-Million Dollar Homes | 7 | $2,287,857 | 135 days |
Newly Built Homes | 65 | $589,048 | 363 days |
Homes with a Pool | 1 | $399,000 | 18 days |
Reduced Price Homes | 6 | $427,283 | 80 days |