Ocean View Market Report
$578,649
AVERAGE PRICE OF 184 HOMES$1,426,891
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$572,007
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$1,169,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$602,100
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $578,649 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $373,426 |
3 bedrooms | $495,651 |
4 bedrooms | $696,375 |
5 bedrooms | $827,864 |
Ocean View Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 184 | 165 | 168 | 183 | 194 |
Average Price | $565,779 | $555,756 | $581,817 | $568,999 | $560,699 |
Avg Price Change | +1.80% | -4.69% | +2.25% | +1.48% | +1.08% |
Median Price | $575,145 | $564,715 | $583,102 | $563,739 | $546,432 |
Med Price Change | +1.85% | -3.26% | +3.43% | +3.17% | +0.58% |
Avg Bedrooms | 3.18 beds | 3.17 beds | 3.24 beds | 3.18 beds | 3.16 beds |
Avg Bathrooms | 2.67 baths | 2.64 baths | 2.72 baths | 2.67 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Riv | 1 | $799,000 | 5 days |
Indian River | 69 | $617,076 | 203 days |
Sussex Central | 7 | $677,114 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $578,649 | 162 days |
Multi-Million Dollar Homes | 10 | $1,426,891 | 160 days |
Newly Built Homes | 85 | $572,007 | 250 days |
Homes with a Pool | 1 | $1,169,000 | 16 days |
Reduced Price Homes | 4 | $602,100 | 55 days |