Selbyville Market Report
$671,778
AVERAGE PRICE OF 124 HOMES$1,798,518
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$809,507
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$494,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$700,650
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $671,778 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $237,374 |
3 bedrooms | $515,178 |
4 bedrooms | $742,153 |
5 bedrooms | $1,228,723 |
Selbyville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 110 | 98 | 112 | 129 | 133 |
Average Price | $670,959 | $696,545 | $752,110 | $747,999 | $737,857 |
Avg Price Change | -3.81% | -7.98% | +0.55% | +1.37% | +0.42% |
Median Price | $528,500 | $527,820 | $548,391 | $548,940 | $549,905 |
Med Price Change | +0.13% | -3.90% | -0.10% | -0.18% | -2.27% |
Avg Bedrooms | 2.66 beds | 2.65 beds | 2.65 beds | 2.74 beds | 2.81 beds |
Avg Bathrooms | 2.37 baths | 2.41 baths | 2.42 baths | 2.51 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Riv | 1 | $999,900 | 685 days |
Indian River | 21 | $687,771 | 103 days |
Sussex Central | 7 | $456,685 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $671,778 | 144 days |
Multi-Million Dollar Homes | 15 | $1,798,518 | 195 days |
Newly Built Homes | 19 | $809,507 | 176 days |
Homes with a Pool | 1 | $494,900 | 192 days |
Reduced Price Homes | 6 | $700,650 | 67 days |