Selbyville Market Report
$629,777
AVERAGE PRICE OF 157 HOMES$1,821,200
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$604,906
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,089,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$721,216
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $629,777 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $301,260 |
3 bedrooms | $492,943 |
4 bedrooms | $708,583 |
5 bedrooms | $1,203,141 |
Selbyville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 122 | 117 | 118 | 117 | 124 |
Average Price | $683,167 | $695,408 | $741,660 | $726,484 | $668,803 |
Avg Price Change | -1.79% | -6.65% | +2.09% | +8.62% | +1.45% |
Median Price | $526,041 | $534,606 | $544,200 | $563,426 | $543,026 |
Med Price Change | -1.63% | -1.79% | -3.53% | +3.76% | +1.55% |
Avg Bedrooms | 2.83 beds | 2.71 beds | 2.79 beds | 2.74 beds | 2.63 beds |
Avg Bathrooms | 2.41 baths | 2.33 baths | 2.41 baths | 2.4 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Riv | 2 | $762,450 | 449 days |
Indian River | 29 | $525,874 | 67 days |
Sussex Central | 11 | $630,172 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $629,777 | 123 days |
Multi-Million Dollar Homes | 15 | $1,821,200 | 148 days |
Newly Built Homes | 32 | $604,906 | 160 days |
Homes with a Pool | 3 | $1,089,667 | 75 days |
Reduced Price Homes | 14 | $721,216 | 61 days |